Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Packaging Size | 25 kg |
| Usage | Industrial, Laboratory |
| Packaging Type | Bag |
| Density | 2.9 g/cm3 |
| Molecular Weight | 172.237 g |
| Physical State | Powder |
Product Details:
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Details | 20 kg Bag |
| Purity % | 99.9% |
| Country of Origin | Made in India |
Product Details:
| Purity | 99% |
| Packaging Details | 25 Kg Bag |
| Grade | Analytical |
| Usage/Application | Lab Applications and industrial applications |
| Form | Powder |
| Appearance | white color powder |
| Molecular formula | NaBh4 |
Product Details:
| Purity | 99% |
| Form | Powder |
| Grade | Industrial Grade |
| Color | White |
| Molecular Weight | 110.11 g/mol |
| Density | 1.3 g/cm3 |
| Country of Origin | Made in India |
Hydroquinone cream is the standard depigmentation or skin lightening agent. Clinically it is used to treat areas of dyschromia, such as in melasma, chloasma, solar lentigines, freckles, and post-inflammatory hyperpigmentation.
Product Details:
| Purity % | 99% |
| Grade Standard | Lab Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | White |
| Molecular Weight | 60.08 |
| Boiling Point | 241 Degree C |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Packaging Size | 50kgs |
| Form | Powder |
| Usage/Application | Industrial |
| Purity % | 99% |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Product Details:
| Purity | >99% |
| Usage/Application | Industrial |
| Physical State | Powder |
| Molecular Weight | 164.13g/mol |
| Melting Point | 170 Degree C |
| Density | 1.88 g/cm3 |
| Shelf Life | 120 Months |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 250gm |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Laboratory |
| Chemical Formula | C2H2O4 |
| Physical State | Solid |
| Color | White |
| Density | 1.9 g/cm3 |
Oxalic Acid 99.6% (C₂H₂O₄ · 2H₂O) is a high-purity, white crystalline organic acid with strong reducing and chelating properties. It is highly soluble in water and widely used in industrial, cleaning, and chemical applications.
Key Applications:Oxalic Acid 99.6% is a powerful cleaning and industrial chemical but should be handled with care due to its toxicity and corrosive nature.
Product Details:
| Form | Powder |
| Packaging Type | Drum |
| Shelf Life | 60 Months |
| Country of Origin | Made in India |
| Grade Standard | Technical Grade |
| Sulphated Ash | max. 0.1% |
Product Details:
| Purity | 98% |
| CAS No | 584-08-7 |
| Grade Standard | Lab Grade |
| Form | Powder |
| Usage/Application | Industrial |
| Color | White |
| Molecular Weight | 138.205 g/mol |
| Density | 2.43 g/cm3 |
| Country of Origin | Made in India |
As per the needs and requirements of our clients, we are involved in providing Pottasium Carbonate.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 98% |
| Grade | Technical Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Packet |
| Form | Powder |
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Usage | Industrial, Laboratory |
| Physical State | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Country of Origin/Make | Made in India |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Size | 500 gm |
| Grade | Industrail Grade |
| Purity % | 90% |
| Color | White |
| Form | Powder |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 500 gm |
| Grade | Industrail Grade |
| Purity % | 99% |
| Form | Powder |
| Color | White |
Product Details:
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| CAS No | 102-71-6 |
| Purity | 99.5% |
| Usage/Application | Domestic |
Triethanolamine (TEA) 99% is a colorless to pale yellow, viscous liquid with the chemical formula C₆H₁₅NO₃. It is a tertiary amine and a triol, making it highly versatile in emulsification, pH regulation, and surfactant production. TEA is widely used in cosmetics, personal care products, pharmaceuticals, and detergents as an emulsifier and buffering agent. In industrial applications, it is found in metalworking fluids, cement grinding aids, and corrosion inhibitors. Due to its alkaline nature, it can cause skin and eye irritation, requiring proper handling and dilution. TEA is water-soluble and biodegradable, making it an important ingredient in various formulations.
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 kg |
| Physical State | Powder |
| Usage | Industrial, Laboratory |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Chemical Grade, Industrial Grade |
| Purity | 98% |
| Form | Granules |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Owing to the rich industrial experience and expertise in this business, we are involved in providing a supreme quality array of Ferrous Sulfate.
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| State | Powdered |
| Packaging Size | 20 kg |
| Packaging Type | Bag |
| Density | 2.96 g/cm3 |
| Country of Origin | Made in India |
| Application/Used | Industrial, Laboratory |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage | Industrial, Laboratory |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Type | G Neutral |
| Physical State | Powder |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Form | Powder |
| Usage/Application | Industrial |
| Boiling Point | 175 Degree C |
| Pack Type | Bag |
| Pack Size | 50kgs |
| Country of Origin | Made in India |
Product Details:
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Applicattion | Industrial |
| Physical State | Powder |
Product Details:
| Purity | 99% |
| Usage/Application | Industrial |
| CAS Number | 108-78-1 |
| Physical Form | Powder |
| Molecular Weight | 126.12 g/mol |
| Density | 1.57 g/cm3 |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| CAS No | 100-97-0 |
| Purity % | 99% |
| Grade Standard | Lab Grade |
| Usage/Application | Industrial |
| Chemical Formula | C6H12N4 |
| Physical State | Powder |
| Molecular Weight | 140.186 g/mol |
| Density | 1.33 g/cm3 |
| Melting Point | 280 Degree C |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Type | Resin Powder |
| Material | PVC |
| Color | White |
| Form | Powder |
| Uses | Can Be Used For Laboratory Purpose |
Product Details:
| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| CAS Number | 108-80-5 |
| Chemical Formula | C3H3N3O3 |
| Packaging Size | 25 KG |
| Moisture | 0.3 |
Cyanuric Acid (C₃H₃N₃O₃) Powder is a white, odorless, crystalline powder that is highly stable and slightly soluble in water. It is widely used as a chlorine stabilizer, intermediate, and specialty chemical additive in various industries.
Key Applications:Cyanuric Acid Powder is a chemically stable compound, but proper handling, storage, and safety precautions are required to prevent exposure and environmental contamination.
Product Details:
| Purity % | 99% |
| Packaging Details | 25 kg Bag |
| Usage/Application | Base resins for coatings |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| CAS No | 126-30-7 |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Boiling Point | 249.2 Degree C |
| Molar Mass | 122.12 g/mol |
| Country of Origin | Made in India |
| Melting Point | 122.3 Degree C |
| Density | 1.27 g/cm3 |
Product Details:
| Purity % | 98% |
| Packaging Details | 25 Kg |
| Usage/Application | Industrial |
| Molecular Weight | 71.08 g/mol |
| Density | 1.13 g/cm3 |
| Melting Point | 84.5 Degree C |
| Country of Origin | Made in India |
Product Details:
| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Commercial |
| Chemical Formula | Liquid |
| Packaging Type | Drum |
| Color | Blue |
Product Details:
| Physical State | Liquid |
| Purity | 98% |
| Usage/Application | Industrial |
| Packaging Size | 150 Kgs |
| CAS Number | 79-41-4 |
| Chemical Formula | C4H6O2 |
| Boiling Point | 161 Degree C |
| Molar Mass | 86.06 g/mol |
| Flash Point | 77.2 Degree C |
| Grade Standard | Bio-Tech Grade |
| Grade | Technical Grade |
Methacrylic Acid (MAA, C₄H₆O₂) is a colorless, corrosive liquid with a sharp, pungent odor. It is a monomeric carboxylic acid that is soluble in water, alcohols, and ethers, making it highly versatile in polymer production and industrial applications.
Key Applications:Due to its corrosive and reactive nature, Methacrylic Acid should be handled with proper ventilation, protective equipment, and safety measures.
Product Details:
| Physical State | Powder |
| Purity | 100% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Chemical Formula | C8H8O2 |
| Density | 1.06 g/cm3 |
| Molar mass | 136.2 g/mol |
o-Toluic Acid (2-Methylbenzoic Acid, C₈H₈O₂) is a white to off-white crystalline solid with a slightly aromatic odor. It is a carboxylic acid derivative of toluene, featuring a methyl group (-CH₃) at the ortho position relative to the carboxyl (-COOH) group. It is sparingly soluble in water but highly soluble in organic solvents like ethanol and ether.
Key Applications:o-Toluic Acid is valued for its reactivity and stability, making it an essential component in fine chemical and industrial processes.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Usage | Industrial, Laboratory |
| Physical State | Powder |
| Molecular formula | BaSO4 |
| CAS Number | 7727-43-7 |
| Form | Powder |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Physical State | Powder |
| Packaging Size | 25 kg |
| CAS No | 10361-37-2 |
| Packaging Type | Bag |
| Usage | Industrial, Laboratory |
| Form | Powder |
Product Details:
| Form | Powder |
| Usage/Application | Industrial |
| Purity | 99% |
| Molecular Weight | 60.0843 g/mol |
| Packaging Type | HDPE Bags |
| Density | 2.1 g/cm3 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Usage | Industrial, Laboratory |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Grade Standard | Technical Grade |
| Usage | Industrial, Laboratory |
| Physical State | Liquid |
| Packaging Type | Glass Bottle |
| CAS Number | 10034-96-5 |
| Color | Transparent |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| CAS Number | 7727-43-7 |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Usage | Laboratory, Industrial |
| Physical State | Powder |
| Molecular formula | BaSO4 |
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Packaging Type | Bag |
| Packing Size | 25 Kg |
| Application | Water Treatment, Industrial Use, Chemical Reagent |
| Form | Powder |
| Color | White |
| Density | 2.35 g/cm3 |
| Boiling Point | 175 Degree C |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | 99.9% |
| Usage | Industrial, Laboratory |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
Product Details:
| Physical State | Liquid |
| Grade Standard | Reagent Grade |
| Usage/Application | Laboratory |
| Molecular formula | HBr |
| Melting point | -11 DegreeC (47-49% w/w aq.) |
| Boiling point | 122 DegreeC at 700 mmHg (47-49% w/w aq.) |
| Purity | 100% |
Hydrobromic Acid 48% (HBr) is a colorless to light yellow, highly corrosive liquid with a pungent, acidic odor. It is a strong acid and powerful reducing agent, known for its high solubility in water. The 48% concentration is commonly used in chemical synthesis, pharmaceuticals, and industrial applications.
Key Applications:Hydrobromic Acid 48% is highly corrosive and hazardous, requiring strict safety measures, including protective gear, proper ventilation, and chemical-resistant containers for handling and storage.