Product Details:
| Grade | Technical Grade |
| Purity | 90% |
| Form | Heavy Powder |
| Application | Fertilizer |
| Packaging Size | 1 ton |
| Color | White |
| Solubility | Partly Soluble |
| Packaging Type | Drum |
Product Details:
| Grade | AR Grade |
| Bulk Density | 200–250 g/l |
| pH Range | 6–8 |
| Brand | CELITR |
| Usage/Application | BEVERRGES |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Application | Filtration Aid, Food Processing, Pharma Use |
| Country Of Origin | India |
Product Details:
| Filter Aid Type | Cellulose |
| Form | Powder |
| Application | Cosmetic, Water, Sugar |
| Pack Size | 20 kg |
| Bulk Density | 0.15 g/cc |
| Grade | Industrial Grade |
| Colour | White |
| Moisture | <1 Percent |
| Country Of Origin | Made In India |
Product Details:
| Application Area | Toilet, Bathroom, Kitchen, Dishwash, Handwash, Industrial Surface, Floor |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity % | 99% |
| Grade | Technical Grade |
| Physical State | Liquid |
Chemicals Powder
Product Details:
| Grade | Industrial |
| Mesh Size | 1000 Mesh |
| Application | Plastics |
| Form | Coarse Powder |
| Whiteness | 88 % |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |